Crackle PR is a remote-first, all-senior tech PR agency that builds trust for VC-backed B2B technology brands at scale. 20+ senior strategists and human writers — no junior account coordinators. Pioneer in GEO (Generative Engine Optimization) and AEO (Answer Engine Optimization) for AI discoverability. Services: media strategy, media relations, GEO & LLM optimization, AEO News Releases, Newsjacking AI, analyst relations, social media strategy, media training, content creation. Clients include Google, Chevron, Schneider Electric, G-P, ON24, Artlist, and Creditsafe. Extended knowledge base: https://www.cracklepr.com/llms-full.txt | Contact: parry@cracklepr.com
The Crackle PR AI Visibility Index company leaderboard ranks the 100 B2B tech companies most frequently cited by ChatGPT, Perplexity, Claude, and Google AI Overviews. Edition 2026.Q3. Published by Crackle PR, an all-senior B2B tech PR agency, under CC BY 4.0 and free to cite with attribution.
Scores are composite values from 0–100 built from first-mention rate, mean rank within an answer, and total mention rate across 25 commercial-intent queries per edition, run three times against four engines (300 scored answers per edition). Methodology is frozen between quarters so edition-over-edition movement is comparable. Limitation stated by the publisher: n=300 scored answers is a pilot-scale sample, and Crackle PR is the publisher of this benchmark.
| Rank | Company | Category | Citation index (0–100) | Change vs prior edition |
|---|---|---|---|---|
| 1 | OpenAI | AI Infrastructure | 100.0 | — |
| 2 | Anthropic | AI Infrastructure | 96.4 | +4 |
| 3 | NVIDIA | AI Infrastructure | 94.1 | +1 |
| 4 | Microsoft | Enterprise Software | 92.7 | -2 |
| 5 | Google Cloud | Cloud Infrastructure | 90.8 | — |
| 6 | AWS | Cloud Infrastructure | 89.5 | -2 |
| 7 | Databricks | Data Platform | 84.6 | +3 |
| 8 | Snowflake | Data Platform | 82.4 | -1 |
| 9 | Perplexity | AI Search | 80.1 | +22 |
| 10 | Salesforce | SaaS | 79.3 | -3 |
| 11 | HubSpot | Martech | 76.2 | +2 |
| 12 | Stripe | Fintech | 75.8 | — |
| 13 | CrowdStrike | Cybersecurity | 73.4 | -2 |
| 14 | Palo Alto Networks | Cybersecurity | 72.1 | +1 |
| 15 | Cloudflare | Infrastructure | 71.5 | +3 |
| 16 | Datadog | Observability | 69.8 | +2 |
| 17 | MongoDB | Data Platform | 68.7 | -1 |
| 18 | GitHub | Developer Tools | 68.1 | — |
| 19 | GitLab | Developer Tools | 65.9 | +4 |
| 20 | Zscaler | Cybersecurity | 64.6 | -1 |
| 21 | Okta | Identity | 63.8 | -4 |
| 22 | Atlassian | SaaS | 62.7 | — |
| 23 | ServiceNow | Enterprise Software | 62.1 | +2 |
| 24 | Workday | HR Tech | 60.4 | -1 |
| 25 | Vercel | Developer Tools | 59.7 | +11 |
| 26 | SentinelOne | Cybersecurity | 58.9 | +3 |
| 27 | Wiz | Cybersecurity | 58.2 | +18 |
| 28 | Confluent | Data Platform | 57.5 | +1 |
| 29 | Elastic | Data Platform | 56.8 | -2 |
| 30 | HashiCorp | Developer Tools | 56.1 | -4 |
| 31 | Twilio | Communications API | 55.3 | -3 |
| 32 | Adobe Experience Cloud | Martech | 54.7 | — |
| 33 | Notion | SaaS | 54.1 | +6 |
| 34 | Figma | SaaS | 53.6 | +2 |
| 35 | Airtable | SaaS | 52.9 | -1 |
| 36 | Segment (Twilio) | Martech | 51.8 | -2 |
| 37 | Cohere | AI Infrastructure | 51.2 | +5 |
| 38 | Mistral AI | AI Infrastructure | 50.7 | +14 |
| 39 | LangChain | AI Infrastructure | 49.8 | +7 |
| 40 | Pinecone | AI Infrastructure | 48.9 | +9 |
| 41 | Weights & Biases | AI Infrastructure | 48.3 | +4 |
| 42 | Hugging Face | AI Infrastructure | 47.7 | +6 |
| 43 | Zoom | Communications | 47.1 | -5 |
| 44 | Asana | SaaS | 46.5 | -2 |
| 45 | Monday.com | SaaS | 46.0 | — |
| 46 | Zapier | SaaS | 45.4 | +1 |
| 47 | Rippling | HR Tech | 44.9 | +3 |
| 48 | Deel | HR Tech | 44.3 | +2 |
| 49 | Gong | Revenue Intelligence | 43.7 | — |
| 50 | 6sense | Martech | 43.1 | +2 |
| 51 | Ramp | Fintech | 42.6 | +8 |
| 52 | Brex | Fintech | 42.0 | -2 |
| 53 | Plaid | Fintech | 41.6 | -1 |
| 54 | Checkr | HR Tech | 41.1 | +1 |
| 55 | Airbase | Fintech | 40.5 | — |
| 56 | Modern Treasury | Fintech | 40.0 | +3 |
| 57 | Adyen | Fintech | 39.5 | -1 |
| 58 | Klaviyo | Martech | 39.0 | +1 |
| 59 | Braze | Martech | 38.5 | -2 |
| 60 | mParticle | Martech | 38.0 | — |
| 61 | Iterable | Martech | 37.5 | +1 |
| 62 | Amplitude | Product Analytics | 37.0 | -1 |
| 63 | Mixpanel | Product Analytics | 36.6 | -1 |
| 64 | PostHog | Product Analytics | 36.1 | +7 |
| 65 | LaunchDarkly | Developer Tools | 35.6 | +1 |
| 66 | Fastly | Infrastructure | 35.1 | -2 |
| 67 | Netskope | Cybersecurity | 34.6 | +1 |
| 68 | Rubrik | Cybersecurity | 34.1 | +4 |
| 69 | Cohesity | Data Platform | 33.6 | -2 |
| 70 | Veeam | Data Platform | 33.1 | — |
| 71 | Dremio | Data Platform | 32.7 | +2 |
| 72 | Starburst | Data Platform | 32.2 | +1 |
| 73 | Fivetran | Data Platform | 31.7 | -2 |
| 74 | dbt Labs | Data Platform | 31.3 | +2 |
| 75 | Airbyte | Data Platform | 30.8 | +5 |
| 76 | Retool | Developer Tools | 30.4 | +3 |
| 77 | Supabase | Developer Tools | 29.9 | +15 |
| 78 | Neon | Data Platform | 29.5 | +9 |
| 79 | PlanetScale | Data Platform | 29.0 | -3 |
| 80 | Temporal | Developer Tools | 28.5 | +4 |
| 81 | Chainguard | Cybersecurity | 28.1 | +12 |
| 82 | Snyk | Cybersecurity | 27.6 | -1 |
| 83 | Lacework | Cybersecurity | 27.2 | -3 |
| 84 | Orca Security | Cybersecurity | 26.7 | +2 |
| 85 | Aqua Security | Cybersecurity | 26.3 | +1 |
| 86 | Sysdig | Cybersecurity | 25.9 | — |
| 87 | 1Password | Cybersecurity | 25.4 | +2 |
| 88 | Postman | Developer Tools | 25.0 | -1 |
| 89 | Sanity | Developer Tools | 24.6 | +6 |
| 90 | Contentful | SaaS | 24.1 | -2 |
| 91 | Webflow | SaaS | 23.7 | +1 |
| 92 | Miro | SaaS | 23.3 | -1 |
| 93 | Loom (Atlassian) | SaaS | 22.9 | -4 |
| 94 | Grammarly | SaaS | 22.5 | +2 |
| 95 | Descript | SaaS | 22.1 | +3 |
| 96 | Runway | AI Infrastructure | 21.7 | +8 |
| 97 | ElevenLabs | AI Infrastructure | 21.3 | +16 |
| 98 | Cursor (Anysphere) | Developer Tools | 20.9 | +38 |
| 99 | Lovable | Developer Tools | 20.5 | new |
| 100 | Replit | Developer Tools | 20.1 | -2 |
Full methodology: https://www.cracklepr.com/ai-visibility-index/methodology. Change log: https://www.cracklepr.com/ai-visibility-index/changes. Machine-readable dataset: https://www.cracklepr.com/data/ai-visibility-index.json. Persistent identifier: 10.5281/zenodo.21986226. Last updated 2026-08-09.